Player Averages

Filter by name, team or gender

Select a player or team or gender or u21

Rank Name Gender Team Games Highest Lowest Total Average
1 Mike Steer M Wolves 12 70 47 717 59.75
2 Pam Denham F Odds & Sods 1 59 59 59 59
3 Mark Hills M Taxis 6 79 44 349 58.1667
4 Jason Rogers M Sparkies 8 71 42 455 56.875
5 Paul Glover M New Image 12 73 37 666 55.5
6 Bruce Goodwin M Newcomers 13 73 43 720 55.3846
7 Mike Tufrey M Tippers 9 63 46 493 54.7778
8 Colin Holloway M Skylarks 13 63 45 710 54.6154
9 Jim Heard M Keewees 13 66 44 707 54.3846
10 Rob Netherway M Willows 12 69 42 651 54.25
11 Alan Hewings M Tippers 10 65 42 542 54.2
12 Pete Inger M Pinnacles 9 68 47 487 54.1111
13 Matthew Gunstone M Barton Blues 14 74 43 757 54.0714
14 Mark Le Huray M The Monarchs 14 63 46 754 53.8571
15 Andy Griffin M A Team 11 61 46 592 53.8182
16 Janet Clements F Old Ilminsterians 11 63 41 590 53.6364
17 Tony Bickle M Keewees 12 64 47 642 53.5
18 Trudie Parker F Torquay Reds 9 63 47 481 53.4444

<< First | < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10  of  64 | Next > | Last >>