Devon County Player Averages

Filter by name, team or gender to see if they are eligible for the Devon County Squad

Select a player or team or gender or u21

Rank Name Gender Team Games Highest Lowest Total Average
1 Alan Hewings M Tippers 12 71 45 672 56
2 Fred Ball M Newcomers 15 72 44 839 55.93
3 Chris Stolworthy M Tippers 12 80 46 657 54.75
4 Mike. Steer M Wolves 14 74 43 766 54.71
5 Vic Vasey M Keewees 11 62 47 601 54.63
6 Steve Burke M Torquay Reds 13 68 46 697 53.61
7 Jan Sherman F Royals 17 71 40 908 53.41
8 Bryan Helley M Skylarks 15 71 41 800 53.33
9 Barry Sharland M Tippers 17 69 38 906 53.29
10 Adam Stolworthy M Tippers 17 64 43 903 53.11
11 Sid Cashin M Hookies 14 69 42 742 53
12 Charlie Outhwaite M Ramblers 13 71 44 683 52.53
13 Duncan Stone M Old Ilminsterians 14 80 42 734 52.42
14 Kevin Clements M Tippers 14 63 44 734 52.42
15 Michelle Treleaven F Wolves 12 67 40 629 52.41
16 Jim Knapman M Torquay Blues 13 62 42 681 52.38
17 Matthew Gunstone M Barton Blues 15 63 42 785 52.33
18 Mark Le Huray M The Monarchs 17 74 44 889 52.29
19 Dave Bond M The Pits 15 69 42 783 52.2
20 Colin Guilbert M Tippers 17 68 42 886 52.11

<< First | < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10  of  37 | Next > | Last >>